Cobertura y comisiones PayGol

PayGol Mobile Payments

 Coberturas y comisones PayG.  pagos SMS.

  1.00 EUR0.61 EUR | 0.51 EUR 0.61 EUR | 0.51 EUR 0.81 USD | 0.68 USD 
  10.00 EUR7.74 EUR | 6.50 EUR 7.74 EUR | 6.50 EUR 10.33 USD | 8.68 USD 

  4.95 AUD2.40 AUD | 2.18 AUD 1.74 EUR | 1.58 EUR 2.32 USD | 2.11 USD 
  9.90 AUD5.50 AUD | 5.00 AUD 3.98 EUR | 3.62 EUR 5.31 USD | 4.83 USD 

  2.00 EUR1.24 EUR | 1.03 EUR 1.24 EUR | 1.03 EUR 1.66 USD | 1.38 USD 
  5.00 EUR3.36 EUR | 2.80 EUR 3.36 EUR | 2.80 EUR 4.49 USD | 3.74 USD 

  1.50 EUR1.06 EUR | 0.88 EUR 1.06 EUR | 0.88 EUR 1.42 USD | 1.17 USD 

  5.00 CAD2.80 CAD | 2.80 CAD 2.02 EUR | 2.02 EUR 2.70 USD | 2.70 USD 
  10.00 CAD5.06 CAD | 5.06 CAD 3.64 EUR | 3.64 EUR 4.86 USD | 4.86 USD 

  5.10 HRK1.60 HRK | 1.30 HRK 0.21 EUR | 0.17 EUR 0.28 USD | 0.23 USD 

  1.46 EUR0.98 EUR | 0.83 EUR 0.98 EUR | 0.83 EUR 1.31 USD | 1.11 USD 

  20.00 USD9.00 USD | 9.00 USD 6.74 EUR | 6.74 EUR 9.00 USD | 9.00 USD 
  25.00 USD12.00 USD | 12.00 USD 8.99 EUR | 8.99 EUR 12.00 USD | 12.00 USD 

  5.00 EUR3.69 EUR | 3.00 EUR 3.69 EUR | 3.00 EUR 4.93 USD | 4.01 USD 
  10.00 EUR7.38 EUR | 6.00 EUR 7.38 EUR | 6.00 EUR 9.85 USD | 8.01 USD 
  15.00 EUR11.19 EUR | 9.10 EUR 11.19 EUR | 9.10 EUR 14.94 USD | 12.15 USD 
  25.00 EUR19.07 EUR | 15.50 EUR 19.07 EUR | 15.50 EUR 25.46 USD | 20.69 USD 

  4.00 EUR1.48 EUR | 1.20 EUR 1.48 EUR | 1.20 EUR 1.98 USD | 1.60 USD 

  0.90 EUR0.60 EUR | 0.50 EUR 0.60 EUR | 0.50 EUR 0.80 USD | 0.67 USD 
  1.30 EUR0.98 EUR | 0.82 EUR 0.98 EUR | 0.82 EUR 1.31 USD | 1.09 USD 

  500.00 HUF262.50 HUF | 210.00 HUF 0.88 EUR | 0.70 EUR 1.17 USD | 0.93 USD 
  1,000.00 HUF512.50 HUF | 410.00 HUF 1.72 EUR | 1.38 EUR 2.30 USD | 1.84 USD 
  2,500.00 HUF1,450.00 HUF | 1,160.00 HUF 4.86 EUR | 3.89 EUR 6.49 USD | 5.19 USD 

  1.00 EUR0.67 EUR | 0.55 EUR 0.67 EUR | 0.55 EUR 0.89 USD | 0.73 USD 
  3.00 EUR2.12 EUR | 1.75 EUR 2.12 EUR | 1.75 EUR 2.83 USD | 2.34 USD 

  1.50 EUR0.92 EUR | 0.80 EUR 0.92 EUR | 0.80 EUR 1.23 USD | 1.07 USD 
  3.00 EUR2.01 EUR | 1.75 EUR 2.01 EUR | 1.75 EUR 2.68 USD | 2.34 USD 
  6.00 EUR3.80 EUR | 3.30 EUR 3.80 EUR | 3.30 EUR 5.07 USD | 4.41 USD 

  30.00 NOK19.00 NOK | 15.20 NOK 2.43 EUR | 1.94 EUR 3.24 USD | 2.59 USD 
  75.00 NOK54.63 NOK | 43.70 NOK 6.98 EUR | 5.59 EUR 9.32 USD | 7.46 USD 
  100.00 NOK75.00 NOK | 60.00 NOK 9.59 EUR | 7.67 EUR 12.80 USD | 10.24 USD 
  200.00 NOK141.25 NOK | 113.00 NOK 18.06 EUR | 14.45 EUR 24.11 USD | 19.29 USD 

  9.99 NZD5.00 NZD | 5.00 NZD 2.87 EUR | 2.87 EUR 3.83 USD | 3.83 USD 

  10.00 PLN4.43 PLN | 3.60 PLN 1.01 EUR | 0.82 EUR 1.35 USD | 1.09 USD 
  12.40 PLN5.04 PLN | 4.10 PLN 1.15 EUR | 0.94 EUR 1.54 USD | 1.25 USD 

  50.00 CZK21.84 CZK | 18.20 CZK 0.88 EUR | 0.74 EUR 1.17 USD | 0.99 USD 

  1.10 EUR0.43 EUR | 0.35 EUR 0.43 EUR | 0.35 EUR 0.57 USD | 0.47 USD 

  250.00 RSD68.44 RSD | 58.00 RSD 0.62 EUR | 0.53 EUR 0.83 USD | 0.71 USD 

  30.00 SEK15.48 SEK | 12.38 SEK 1.69 EUR | 1.35 EUR 2.26 USD | 1.80 USD 
  50.00 SEK34.13 SEK | 27.30 SEK 3.73 EUR | 2.98 EUR 4.98 USD | 3.98 USD 
  100.00 SEK71.50 SEK | 57.20 SEK 7.81 EUR | 6.25 EUR 10.43 USD | 8.34 USD 
  200.00 SEK141.88 SEK | 113.50 SEK 15.50 EUR | 12.40 EUR 20.69 USD | 16.55 USD 

  2.50 CHF1.84 CHF | 1.70 CHF 1.49 EUR | 1.38 EUR 1.99 USD | 1.84 USD 
         

Cobertura y comisiones PayG. premium SMS.

               

Comisiones y coberturas PayG. para envio de SMS gateway.

6,88 ALB0,07 USD0,05 EUR 

0,07 EUR0,10 USD0,07 EUR 

0,14 SAR0,04 USD0,03 EUR 

0,17 ARS0,04 USD0,03 EUR 

0,06 AUD0,07 USD0,05 EUR 

0,06 EUR0,09 USD0,06 EUR 

0,04 AZN0,06 USD0,04 EUR 

0,06 EUR0,08 USD0,06 EUR 

258,65 BYR0,03 USD0,02 EUR 

0,23 BOB0,03 USD0,02 EUR 

0,06 BAM0,04 USD0,03 EUR 

0,16 BRL0,09 USD0,06 EUR 

0,16 BGN0,11 USD0,08 EUR 

0,04 CAD0,04 USD0,03 EUR 

21,99 CLP0,04 USD0,03 EUR 

0,38 CNY0,06 USD0,04 EUR 

0,03 EUR0,05 USD0,03 EUR 

294,98 COP0,15 USD0,11 EUR 

21,92 CRC0,04 USD0,03 EUR 

0,59 HRK0,11 USD0,08 EUR 

0,32 DKK0,06 USD0,04 EUR 

0,04 USD0,04 USD0,03 EUR 

0,27 EGP0,04 USD0,03 EUR 

0,04 USD0,04 USD0,03 EUR 

0,14 AED0,04 USD0,03 EUR 

0,07 EUR0,10 USD0,07 EUR 

0,03 EUR0,05 USD0,03 EUR 

0,08 EUR0,11 USD0,08 EUR 

0,04 USD0,04 USD0,03 EUR 

0,04 EUR0,06 USD0,04 EUR 

0,03 EUR0,05 USD0,03 EUR 

0,08 EUR0,11 USD0,08 EUR 

0,07 EUR0,09 USD0,07 EUR 

0,26 GTQ0,03 USD0,02 EUR 

0,07 EUR0,09 USD0,07 EUR 

0,83 HNL0,04 USD0,03 EUR 

0,38 HKD0,05 USD0,03 EUR 

24,45 HUF0,11 USD0,08 EUR 

427,97 IDR0,05 USD0,03 EUR 

45,00 IQD0,04 USD0,03 EUR 

0,06 EUR0,08 USD0,06 EUR 

0,12 NIS0,03 USD0,02 EUR 

0,07 EUR0,10 USD0,07 EUR 

0,03 JOD0,04 USD0,03 EUR 

6,33 KZT0,04 USD0,03 EUR 

3,25 KES0,04 USD0,03 EUR 

1,86 KGS0,04 USD0,03 EUR 

0,01 KWD0,04 USD0,03 EUR 

0,05 LVL0,10 USD0,07 EUR 

0,08 LTL0,03 USD0,02 EUR 

0,02 EUR0,03 USD0,02 EUR 

0,56 MXN0,04 USD0,03 EUR 

2,03 MKD0,04 USD0,03 EUR 

0,13 MYR0,04 USD0,03 EUR 

0,80 MAD0,10 USD0,07 EUR 

0,03 EUR0,04 USD0,03 EUR 

0,97 NIO0,04 USD0,03 EUR 

6,32 NGN0,04 USD0,03 EUR 

0,43 NOK0,07 USD0,05 EUR 

0,05 NZD0,05 USD0,03 EUR 

0,04 USD0,04 USD0,03 EUR 

0,03 USD0,03 USD0,02 EUR 

0,11 PEN0,04 USD0,03 EUR 

0,31 PLN0,09 USD0,07 EUR 

0,07 EUR0,09 USD0,07 EUR 

0,03 GBP0,06 USD0,04 EUR 

1,41 CZK0,08 USD0,05 EUR 

2,29 DOP0,06 USD0,04 EUR 

0,08 EUR0,11 USD0,08 EUR 

1,34 RUB0,04 USD0,03 EUR 

3,42 RSD0,04 USD0,03 EUR 

0,43 ZAR0,05 USD0,04 EUR 

0,42 SEK0,06 USD0,04 EUR 

0,07 CHF0,08 USD0,05 EUR 

1,28 THB0,04 USD0,03 EUR 

1,55 TWD0,05 USD0,04 EUR 

63,00 TZS0,04 USD0,03 EUR 

0,17 TRY0,09 USD0,07 EUR 

0,55 UAH0,07 USD0,05 EUR 

0,78 UYU0,04 USD0,03 EUR 

0,14 VEF0,03 USD0,02 EUR 

1.280,09 VND0,06 USD0,04 EUR